![]() |
Best Practice Web Assessments |
|
| ABOUT US | SERVICES | EVALUATION CRITERIA | CONTACT US | ||
| Top 10 Sites in Government | ||
| Scores | ||
| 1. | Sorted | 71.0 |
| 2. | Te Ara | 69.5 |
| 3. | Census | 69.0 |
| 4. | Audit New Zealand | 68.6 |
| 5. | Land Information NZ | 66.7 |
| 6. | NZQA | 65.8 |
| 7. | Elections Commission | 64.7 |
| 8. | Human Rights Commission | 61.9 |
| 9. | Food Safety Authority | 61.5 |
| 10. | NZ Immigration Service | 61.0 |
Sites Scoring over 50 [49]
Sites Scoring under 50 [30]
Partial Reviews Completed [146]
| Latest Special Review Top 10 Crown Entity Websites | ||
|---|---|---|
| Scores | ||
| 1. | Sorted | 71.0 |
| 2. | NZQA | 65.8 |
| 3. | Elections NZ | 64.7 |
| 4. | Securities Commission | 60.3 |
| 5. | Health Research Council |
58.8 |
| 6. | Standards New Zealand |
58.3 |
| 7. | Career Services rapuara | 57.6 |
| 8. | Teachers Council | 57.4 |
| 9. | Public Trust | 57.0 |
| 10. | Commerce Commission | 56.6 |
| Best Performers by Criteria Area |
|---|
Minimum Standards
Required Government Content
Accessibiity
Government Web Standards
Expected Standards
Site Usability
Information Delivery
e-Services Delivery
Desired Standards
Personalisation
Cross-Organisation Integration
Feedback
e-Consultation