Summary Results for: |
Commerce Commission |
www.comcom.govt.nz |
| Reviewed March 2005 | ||
| Overall e-Gov Watch Score: | 56.6 | out of 100 | Rank: | All-of-Government | 10th | out of 25 sites |
| Scores by Criteria Area: | Site Scores |
Commendations | Average for Government |
Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 62.5 | 72.7 | 88.5 | |
| Accessibility | 70.3 | 75.8 | 89.9 | |
| (Government Web Guidelines) | 67.4 | 74.3 | 85.5 | |
| Site Usability | 78.8 | 69.0 | 85.5 | |
| Information Delivery | 77.7 | 72.3 | 85.5 | |
| e-Services Delivery | 0.0 | 72.3 | 75.9 | |
| Personalisation | 0.0 | 33.9 | 38.7 | |
| Cross-Organisation Integration | 14.0 | 10.3 | 33.3 | |
| Feedback | 0.0 | 19.8 | 67.8 | |
| e-Consultation | 0.0 | 9.3 | 40.4 | |
Note: Links are to Best Performing Sites by Criteria Area.