Summary Results for: | Elections NZ | www.elections.org.nz |
| Reviewed Oct 2008 | ||
| Overall e-Gov Watch Score: | 71.2 | out of 100 | Rank: | Crown Entity Sites | 1st | out of 25 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 91.2 | 2nd in government | 72.7 | 88.5 |
| Accessibility | 83.5 | 75.8 | 89.9 | |
| (Government Web Guidelines) | 85.7 | 74.3 | 85.5 | |
| Site Usability | 87.3 | 2nd in government | 69.0 | 85.5 |
| Information Delivery | 85.7 | 72.3 | 85.5 | |
| e-Services Delivery | 63.2 | 72.3 | 75.9 | |
| Personalisation | 25.8 | 33.9 | 38.7 | |
| Cross-Organisation Integration | 36.1 | 2nd in government | 10.3 | 33.3 |
| Feedback | 25.5 | 19.8 | 67.8 | |
| e-Consultation | 0.0 | 9.3 | 40.4 | |
Note: Links are to Best Performing Sites by Criteria Area.