Best Practice
Web Assessments

Summary Results for:

NZQA

www.nzqa.govt.nz

Reviewed April 2005
Overall e-Gov Watch Score: 65.8
out of 100 Rank: Crown Entity Sites
3rd out of 25 sites
Scores by Criteria Area: Site
Scores
Commendations Average for
Government
Average of
Top 10%
Required Government Content 92.5 4th in government 72.7 88.5
Accessibility 79.5   75.8 89.9
(Government Web Guidelines) 83.4     74.3 85.5
Site Usability 91.1 3rd in government 69.0 85.5
Information Delivery 79.4     72.3 85.5
e-Services Delivery 65.3   
72.3 75.9
Personalisation 41.2 3rd in government 33.9 38.7
Cross-Organisation Integration 30.0     10.3 33.3
Feedback 10.0     19.8 67.8
e-Consultation 26.9     9.3 40.4

Note: Links are to Best Performing Sites by Criteria Area.

© 2008 e-Gov Watch Ltd