Summary Results for: |
Securities Commission |
www.sec-com.govt.nz |
| Reviewed April 2005 | ||
| Overall e-Gov Watch Score: | 60.3 | out of 100 | Rank: | Crown Entity sites |
4th | out of 25 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 61.6 | 72.7 | 88.5 | |
| Accessibility | 71.0 | 75.8 | 89.9 | |
| (Government Web Guidelines) | 67.5 | 74.3 | 85.5 | |
| Site Usability | 83.5 | 69.0 | 85.5 | |
| Information Delivery | 76.9 | 72.3 | 85.5 | |
| e-Services Delivery | 0.0 | 72.3 | 75.9 | |
| Personalisation | 9.0 | 33.9 | 38.7 | |
| Cross-Organisation Integration | 15.6 | 10.3 | 33.3 | |
| Feedback | 0.0 | 19.8 | 67.8 | |
| e-Consultation | 21.4 | 9.3 | 40.4 | |
Note: Links are to Best Performing Sites by Criteria Area.