Summary Results for: |
Sorted |
www.sorted.govt.nz |
| Reviewed March 2005 | ||
| Overall e-Gov Watch Score: | 70.0 | out of 100 | Rank: | Crown Entity Sites | 2nd | out of 25 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 69.7 | 72.7 | 88.5 | |
| Accessibility | 76.3 | 75.8 | 89.9 | |
| (Government Web Guidelines) | 73.9 | 74.3 | 85.5 | |
| Site Usability | 83.2 | 69.0 | 85.5 | |
| Information Delivery | 79.8 | 72.3 | 85.5 | |
| e-Services Delivery | 77.1 | 2nd in government | 72.3 | 75.9 |
| Personalisation | 56.0 | 1st in government!! | 33.9 | 38.7 |
| Cross-Organisation Integration | 18.1 | 10.3 | 33.3 | |
| Feedback | 25.8 | 19.8 | 67.8 | |
| e-Consultation | 0.0 | 9.3 | 40.4 | |
Note: Criteria Area link to best site performances in each