Summary Results for: |
Standards New Zealand |
www.standards.co.nz |
| Reviewed April 2005 | ||
| Overall e-Gov Watch Score: | 58.3 |
out of 100 | Rank: | Crown Entity Sites |
6th | out of 25 sites |
| Scores by Criteria Area: | Site Scores |
Commendations | Average for Government |
Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 65.3 | 72.7 | 88.5 | |
| Accessibility | 76.1 | 75.8 | 89.9 | |
| (Government Web Guidelines) | 72.1 | 74.3 | 85.5 | |
| Site Usability | 71.6 | |
69.0 | 85.5 |
| Information Delivery | 76.2 | 72.3 | 85.5 | |
| e-Services Delivery | 74.5 | 5th in government | 72.3 | 75.9 |
| Personalisation | 13.3 | 33.9 | 38.7 | |
| Cross-Organisation Integration | 3.3 | 10.3 | 33.3 | |
| Feedback | 0.0 | 19.8 | 67.8 | |
| e-Consultation | 33.4 | 5th in government |
9.3 | 40.4 |
Note: Links are to Best Performing Sites by Criteria Area.