![]() |
Best Practice Website Assessments |
|
| About Us | Services | Evaluation Criteria | Contact Us |
Summary Results for: | ACC | www.acc.co.nz |
| Reviewed June 2009 | ||
| Overall e-Gov Watch Score: | 65.2 | out of 100 | Rank: | All-of-Government | 9th | out of 92 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% | |
|---|---|---|---|---|---|
| Required Government Content | 77.8 | 69.6 | 93.4 | ||
| Accessibility | 91.5 | 74.1 | 92.9 | ||
| (Government Web Standards) | 86.0 | 72.1 | 88.5 | ||
| Site Usability | 88.5 | 6th best in government | 73.5 | 89.8 | |
| Information Delivery | 82.4 | 73.2 | 89.5 | ||
| e-Services Delivery | 61.4 | | 42.3 | 75.6 | |
| Personalisation | 11.5 | 11.0 | 39.2 | ||
| Cross-Organisation Integration | 25.6 | 14.8 | 36.7 | ||
| Feedback | 45.0 | 22.0 | 70.4 | ||
| e-Consultation | 24.2 | 10.4 | 40.9 | ||
Note: Links are to Best Performing Sites by Criteria Area.