![]() |
Best Practice Website Assessments |
|
| About Us | Services | Evaluation Criteria | Contact Us |
Summary Results for: |
Audit New Zealand |
www.auditnz.govt.nz |
| Reviewed February 2007 | ||
| Overall e-Gov Watch Score: | 68.6 | out of 100 | Rank: | All-of-Government | 6th | out of 103 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 78.8 | 69.6 | 93.4 | |
| Accessibility | 92.7 | 5th in government | 74.1 | 92.9 |
| (Government Web Standards) | 89.7 | 3rd in government | 72.1 | 88.5 |
| Site Usability | 85.8 | 73.5 | 89.8 | |
| Information Delivery | 79.0 | 73.2 | 89.5 | |
| e-Services Delivery | 0.0 | 42.3 | 75.6 | |
| Personalisation | 8.0 | 11.0 | 39.2 | |
| Cross-Organisation Integration | 2.6 | 14.8 | 36.7 | |
| Feedback | 30.0 | 22.0 | 70.4 | |
| e-Consultation | 0.0 | 10.4 | 40.9 | |
Note: Links are to Best Performing Sites by Criteria Area.