Summary Results for: | MAF Biosecurity NZ | www.biosecurity.govt.nz |
| Reviewed July 2008 | ||
| Overall e-Gov Watch Score: | 64.1 | out of 100 | Rank: | All-of-Government | 9th | out of 90 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% | |
|---|---|---|---|---|---|
| Required Government Content | 86.2 | 69.6 | 93.4 | ||
| Accessibility | 80.1 | 74.1 | 92.9 | ||
| (Government Web Standards) | 82.2 | 72.1 | 88.5 | ||
| Site Usability | 81.2 | 73.5 | 89.8 | ||
| Information Delivery | 85.3 | 73.2 | 89.5 | ||
| e-Services Delivery | 62.0 | | 42.3 | 75.6 | |
| Personalisation | 18.0 | 11.0 | 39.2 | ||
| Cross-Organisation Integration | 15.4 | 14.8 | 36.7 | ||
| Feedback | 11.5 | 22.0 | 70.4 | ||
| e-Consultation | 24.0 | 10.4 | 40.9 | ||
Note: Links are to Best Performing Sites by Criteria Area.