![]() |
Best Practice Website Assessments |
|
| About Us | Services | Evaluation Criteria | Contact Us |
Summary Results for: |
Census |
www.stats.census.govt.nz |
| Reviewed November 2005 | ||
| Overall e-Gov Watch Score: | 69.0 | out of 100 | Rank: | All-of-Government | 5th | out of 103 sites |
| Scores by Criteria Area: | Sorted Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 73.6 | 69.6 | 93.4 | |
| Accessibility | 89.1 | 74.1 | 92.9 | |
| (Government Web Standards) | 82.2 | 72.1 | 88.5 | |
| Site Usability | 93.5 | 73.5 | 89.8 | |
| Information Delivery | 77.3 | 73.2 | 89.5 | |
| e-Services Delivery | 78.6 | 42.3 | 75.6 | |
| Personalisation | 22.5 | 11.0 | 39.2 | |
| Cross-Organisation Integration | 7.7 | 14.8 | 36.7 | |
| Feedback | 0.0 | 22.0 | 70.4 | |
| e-Consultation | 0.0 | 10.4 | 40.9 | |
Note: Links are to Best Performing Sites by Criteria Area.