Summary Results for: |
Human Rights Commission |
www.hrc.co.nz |
| Reviewed May 2005 | ||
| Overall e-Gov Watch Score: | 58.8 | out of 100 | Rank: | All-of-Government | 8th | out of 79 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 75.4 | | 69.2 | 90.5 |
| Accessibility | 82.3 | 74.8 | 92.7 | |
| (Government Web Guidelines) | 80.0 | 72.4 | 89.1 | |
| Site Usability | 83.5 | 71.6 | 89.0 | |
| Information Delivery | 76.5 | 73.7 | 90.1 | |
| e-Services Delivery | 0.0 | 36.5 | 76.3 | |
| Personalisation | 10.0 | 11.0 | 38.7 | |
| Cross-Organisation Integration | 15.1 | 14.6 | 34.9 | |
| Feedback | 5.0 | 20.1 | 66.3 | |
| e-Consultation | 25.6 | 9.5 | 40.5 | |
Note: Links are to Best Performing Sites by Criteria Area.