Summary Results for: |
Land Information New Zealand |
www.linz.govt.nz |
| Reviewed February 2005 | ||
| Overall e-Gov Watch Score: | 66.7 | out of 100 | Rank: | All-of-Government | 7th | out of 90 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 74.8 | 69.6 | 93.4 | |
| Accessibility | 74.8 | 74.1 | 92.9 | |
| (Government Web Standards) | 74.3 | 72.1 | 88.5 | |
| Site Usability | 75.8 | 73.5 | 89.8 | |
| Information Delivery | 80.4 | 73.2 | 89.5 | |
| e-Services Delivery | 77.0 | 3rd in government | 42.3 | 75.6 |
| Personalisation | 19.0 | 11.0 | 39.2 | |
| Cross-Organisation Integration | 33.0 | | 14.8 | 36.7 |
| Feedback | 48.0 | 22.0 | 70.4 | |
| e-Consultation | 45.7 | 2nd in government | 10.4 | 40.9 |
Note: Links are to Best Performing Sites by Criteria Area.