Summary Results for: |
Food Safety Authority |
www.nzfsa.govt.nz |
|
Reviewed November 2003 | ||
| Overall e-Gov Watch Score: | 61.5 | out of 100 | Rank: | All-of-Government | 9th | out of 79 sites |
| Scores by Criteria Area: | Site Scores |
Commendations | Average for Government |
Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 81.4 | 69.2 | 90.5 | |
| Accessibility | 74.4 | 74.8 | 92.7 | |
| (Government Web Guidelines) | 76.7 | 72.4 | 89.1 | |
| Site Usability | 66.7 | 71.6 | 89.0 | |
| Information Delivery | 76.5 | 73.7 | 90.1 | |
| e-Services Delivery | 73.6 | 36.5 | 76.3 | |
| Personalisation | 40.6 | 3rd in government | 11.0 | 38.7 |
| Cross-Organisation Integration | 24.4 | 14.6 | 34.9 | |
| Feedback | 53.5 | 20.1 | 66.3 | |
| e-Consultation | 21.5 | 9.5 | 40.5 | |
Note: Links are to Best Performing Sites by Criteria Area.