Best Practice
Website Assessments
      About Us | Services | Evaluation Criteria | Contact Us

Summary Results for:

NZQA

www.nzqa.govt.nz

Reviewed April 2005
Overall e-Gov Watch Score: 65.8
out of 100 Rank: All-of-Government 8th
out of 92 sites
Scores by Criteria Area: Site
Scores
Commendations Average for
Government
Average of
Top 10%
Required Government Content 92.5 4th in government 69.6 93.4
Accessibility 79.5   74.1 92.9
(Government Web Standards) 83.4     72.1 88.5
Site Usability 91.1 3rd in government 73.5 89.8
Information Delivery 79.4     73.2 89.5
e-Services Delivery 65.3   
42.3
75.6
Personalisation 41.2 3rd in government 11.0 39.2
Cross-Organisation Integration 30.0     14.8 36.7
Feedback 10.0     22.0 70.4
e-Consultation 26.9     10.4 40.9

Note: Links are to Best Performing Sites by Criteria Area.

© 2009 e-Gov Watch Ltd