![]() |
Best Practice Website Assessments |
|
| About Us | Services | Evaluation Criteria | Contact Us |
Summary Results for: |
Sorted |
www.sorted.govt.nz |
| Reviewed March 2005 | ||
| Overall e-Gov Watch Score: | 71.0 | out of 100 | Rank: | All-of-Government | 2nd | out of 103 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% |
|---|---|---|---|---|
| Required Government Content | 73.0 | 69.6 | 93.4 | |
| Accessibility | 76.3 | 74.1 | 92.9 | |
| (Government Web Standards) | 74.9 | 72.1 | 88.5 | |
| Site Usability | 83.5 | 73.5 | 89.8 | |
| Information Delivery | 79.8 | 73.2 | 89.5 | |
| e-Services Delivery | 77.1 | 2nd in government | 42.3 | 75.6 |
| Personalisation | 56.8 | 1st in government!! | 11.0 | 39.2 |
| Cross-Organisation Integration | 26.1 | 14.8 | 36.7 | |
| Feedback | 25.8 | 22.0 | 70.4 | |
| e-Consultation | 0.0 | 10.4 | 40.9 | |
Note: Links are to Best Performing Sites by Criteria Area.