![]() |
Best Practice Website Assessments |
|
| About Us | Services | Evaluation Criteria | Contact Us |
Summary Results for: | Waitangi Tribunal | www.waitangi-tribunal.govt.nz |
| Reviewed April 2008 | ||
| Overall e-Gov Watch Score: | 62.3 | out of 100 | Rank: | All-of-Government | 10th | out of 90 sites |
| Scores by Criteria Area: | Site Scores | Commendations | Average for Government | Average of Top 10% | |
|---|---|---|---|---|---|
| Required Government Content | 57.1 | 69.6 | 93.4 | ||
| Accessibility | 73.3 | 74.1 | 92.9 | ||
| (Government Web Standards) | 68.5 | 72.1 | 88.5 | ||
| Site Usability | 81.1 | 73.5 | 89.8 | ||
| Information Delivery | 69.6 | 73.2 | 89.5 | ||
| e-Services Delivery | 0.0 | | 42.3 | 75.6 | |
| Personalisation | 18.1 | 11.0 | 39.2 | ||
| Cross-Organisation Integration | 14.5 | 14.8 | 36.7 | ||
| Feedback | 37.5 | 22.0 | 70.4 | ||
| e-Consultation | 0.0 | 10.4 | 40.9 | ||
Note: Links are to Best Performing Sites by Criteria Area.